![]() | ![]() |
|
http://hdl.handle.net/123456789/8648
Title: | The Effect of Human Resource Development Practice on Organizational Performance: The Case of Bunna Bank S.C WAAD District branches |
Authors: | Yeshitila, Natnael |
Keywords: | Human Resource development planning, Training and Developing, Performance Appraisal, compensation, Organizational Performance, |
Issue Date: | Jan-2024 |
Publisher: | St. Mary’s University |
Abstract: | The objective of this study was to determine the influence of HRD practice on organizational performance in Bunna bank WAAD. This cross-sectional survey study was empirical, used explanatory research approach and both primary and secondary data are utilized. The primary data were collected by distributing questionnaires to 224 employees of the Bank. The collected data were entered and analyzed using SPSS version 22.0 to analyze the frequencies, descriptive statistics, and Pearson correlation and regression analysis. The study has shown significant relationships among the variables under study. The findings of the study showed that the availability of human resource development planning, training and development, performance appraisal system and compensation, has a strong, positive and significant relationship with organizational performance. Therefore, human resource development of an organization could be seen as a strategy to improve the desired competencies of employees in order to promote organizational performance. The study therefore, recommends the banks should implement proper policy that encourage HRD practice program to enable organizational success. |
URI: | http://hdl.handle.net/123456789/8648 |
Appears in Collections: | Business Administration |
File | Description | Size | Format | |
---|---|---|---|---|
Natnael HRDP thesis final.pdf | 913.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.