Title: | TELEBIRR'S IMPACT ON ACCOUNTING INFORMATION QUALITY: INSIGHTS FROM ETHIOPIAN FUEL RETAILING OUTLETS |
Authors: | KEFELEGN, AKLESIA |
Keywords: | Accounting Information Quality, Delone and McLean information systems success model, Information Quality, System Quality, Service Quality, |
Issue Date: | Jun-2024 |
Publisher: | St. Mary’s University |
Abstract: | This study examines the relationship between the quality of accounting information provided by the digital payment system Telebirr and its impact on user satisfaction and overall utility at fuel stations in Ethiopia.Through a survey of 336 fuel stations nationwide and a qualitative approach, the study offers a nuanced examination of how system functionality, information accuracy, and service efficiency interplay to optimize accounting practices within the Ethiopian digital payment landscape. The regression results underscore the pivotal role of multiple quality dimensions in elevating the efficacy of accounting information, emphasizing their significance in driving enhanced business operations and heightened customer satisfaction.The findings suggest that by continuously optimizing and enhancing the use of Ethio Telecom's Telebirr platform, it can streamline accounting practices, enhance fuel station experiences, and drive success in the fuel industry. The study provides valuable insights into the transformative impact of digital payment technologies on accounting information quality and overall performance in the Ethiopian context |
URI: | http://hdl.handle.net/123456789/8198 |
Appears in Collections: | Accounting and Finance
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.