|
|
|
http://hdl.handle.net/123456789/6558| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abebe, Dereje | - |
| dc.date.accessioned | 2021-12-13T06:46:29Z | - |
| dc.date.available | 2021-12-13T06:46:29Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | . | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6558 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ST. MARY’S UNIVERSITY | en_US |
| dc.title | The Impact of Performance Appraisal on productivity: Case of Hamaressa Edible Oil S.C | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BUSINESS ADMINISTRATION | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dereje's proposal final.pdf | 613.07 kB | Adobe PDF | View/Open | |
| Dereje's research final.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.