Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 473
    
    
    
| Issue Date | Title | Author(s) | 
| May-2022 | FACTORS INFLUENCING SALESPERSON PERFORMANCE OF REAL ESTATE COMPANIES IN ADDIS ABABA | ALEM, NATAN | 
| May-2022 | THE EFFECT OF ADVERTISING ON CONSUMER BUYING BEHAVIOR IN THE CASE OF DSTV IN ADDIS ABABA | SHEMSU, LEYLA | 
| Jun-2022 | EFFECT OF INTERNAL MARKETING PRACTICES ON EMPLOYEE’S JOB SATISFACTION: THE CASE OF BANK OF ABYSSINIA | TADESSE, KIDIST | 
| May-2022 | AN ASSESSMENT OF ADVERTIZING PRACTICE AND CHALLENGES IN CASE OF LION INTERNATIONAL BANK | MULATU, HERAN | 
| Jul-2022 | EFFECT OF MARKETING MIX ELEMENTS ON CUSTOMER LOYALITY: THE CASE OF TECHNO MOBILE | G/MEDHN, HAREG | 
| Jun-2020 | Factors affecting the adoption of agent banking in Ethiopian Banking Industry (Evidence: from some Selected Private Banks) | Getachew, Girum | 
| Jul-2022 | Assessment on Customer Relationship Management Practices: The case of Ethiopian Airlines | Teshome, Elias | 
| May-2022 | AN ASSESSEMENT OF PROMOTIONAL PRACTICE OF MARIE STOPS INTERNATIONAL ETHIOPIA AND ITS EFFECT ON WOMAN’S ATTITUDNAL CHANGE OVER TIME: THE CASE OF ADDIS ABABA | DEJENE, BOGALE | 
| May-2022 | DIGITAL MARKETING PRACTICE IN PROMOTING ALCOHOL DRINKS AND PROHIBITON EFFECT ON CONSUMER BRAND AWARNESS (THECASE OF BGI ETHIOPIA) | LEULSEGED, BLEN | 
| Jun-2022 | ASSESSMENT OF ADVERTISING PRACTICE IN THE CASE OF BERHAN BANK S.C | G/Mariam, Biniam | 
| May-2022 | MEASURING THE EFFECTIVENESS OF MARKETING. (The Case of Micro and Small Enterprises (MSEs) on Gullele Sub-City.) | AMARE, BETHLEHEM | 
| Jun-2022 | THE DETERMINANTS OF COFFEE EXPORT BUSINESS PERFORMANCE IN ETHIOPIA, SURVEY OF SELECTED EXPORTER IN ADDIS ABABA | ALEMAYEHU, BEREKET | 
| Dec-2021 | THE EFFECTS OF MEDIA ADVERTISEMENT ON BRAND PREFERENCE OF LUBRICANTS: THE CASE OF NATIONAL OIL ETHIOPIA PLC. | SOLOMON, ELELTA | 
| Jun-2022 | Factors Affecting Satisfaction of Participants in Trade Fairs: The Case of trade fair organized by Ethiopian Chamber of Commerce and Sectoral Association | Birhane, Tizazu | 
| Jun-2022 | ASSESSMENT OF MARKETING STRATEGY: THE CASE OF ADDIS GAS AND PLASTICS FACTORY | G/MEDHEN, SOFONIAS | 
| May-2022 | THE EFFECT OF BRAND EQUITY UPON CUSTOMERS’ SERVICE CHOICES: THE CASE OF BANK OF ABYSSINIA S.C IN ADDIS ABABA | ALEMU, SISAY | 
| Jun-2022 | Assessment of Ship Chartering Practice and Challenge: The Case of Ethiopian Shipping Logistic Enterprise | Tassew, Simegn | 
| Jun-2022 | THE EFFECT OF MARKETING INTELLIGENCE ON SALES PERFORMANCE OF PRIVATE BANKS IN ADDIS ABABA | MOHAMMED, SEMHA | 
| Jun-2022 | Organizational Determinants of Employee Motivation and Customer Satisfaction: The Case of Bolloré Transport & Logistics Ethiopia | Baye, Semere | 
| May-2022 | THE EFFECT OF MEDIA ADVERTISING ON CONSUMER CHOICE: THE CASE OF 4-STAR HOTELS IN ADDIS ABABA | DEMEKE, MICHAEL | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 473