|
|
|
http://hdl.handle.net/123456789/1944| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KASSAHUN, YORDANOS | - |
| dc.date.accessioned | 2016-07-01T07:49:07Z | - |
| dc.date.available | 2016-07-01T07:49:07Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1944 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Mary's University | en_US |
| dc.subject | Management | en_US |
| dc.title | AN ASSESSMENT OF FEMALE LEADERSHIP BEHAVIOR: THE CASE OF FOUR SELECTED PRIVATE BANKS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| YORDANOS KASSAHUN.pdf | 368.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.